DAFTAR HARGA KREDIT
BEAT POP CBS ISS
HARGA ON THE ROAD | UANG | ANGSURAN | |||
MUKA | 11 | 23 | 35 | 47 | |
BEAT POP ESP CBS ISS PLUS 17,410,000 | 5,500,000 | 1,456,000 | 798,000 | 597,000 | 503,000 |
5,400,000 | 1,466,000 | 804,000 | 601,000 | 506,000 | |
5,300,000 | 1,477,000 | 810,000 | 606,000 | 510,000 | |
5,200,000 | 1,487,000 | 815,000 | 610,000 | 513,000 | |
5,100,000 | 1,498,000 | 821,000 | 614,000 | 517,000 | |
5,000,000 | 1,508,000 | 827,000 | 618,000 | 520,000 | |
4,900,000 | 1,518,000 | 832,000 | 622,000 | 524,000 | |
4,800,000 | 1,529,000 | 838,000 | 627,000 | 527,000 | |
4,700,000 | 1,539,000 | 844,000 | 631,000 | 531,000 | |
4,600,000 | 1,550,000 | 849,000 | 635,000 | 534,000 | |
4,500,000 | 1,560,000 | 855,000 | 639,000 | 538,000 | |
4,400,000 | 1,570,000 | 861,000 | 643,000 | 541,000 | |
4,300,000 | 1,581,000 | 866,000 | 648,000 | 545,000 | |
4,200,000 | 1,591,000 | 872,000 | 652,000 | 548,000 | |
4,100,000 | 1,602,000 | 878,000 | 656,000 | 552,000 | |
4,000,000 | 1,612,000 | 883,000 | 660,000 | 555,000 | |
3,900,000 | 1,622,000 | 889,000 | 665,000 | 559,000 | |
3,800,000 | 1,633,000 | 895,000 | 669,000 | 563,000 | |
3,700,000 | 1,643,000 | 900,000 | 673,000 | 566,000 | |
3,600,000 | 1,654,000 | 906,000 | 677,000 | 570,000 | |
3,500,000 | 1,664,000 | 912,000 | 681,000 | 573,000 | |
3,400,000 | 1,675,000 | 917,000 | 686,000 | 577,000 | |
3,300,000 | 1,685,000 | 923,000 | 690,000 | 580,000 | |
3,200,000 | 1,695,000 | 929,000 | 694,000 | 584,000 | |
3,100,000 | 1,706,000 | 934,000 | 698,000 | 587,000 | |
3,000,000 | 1,716,000 | 940,000 | 702,000 | 591,000 | |
2,900,000 | 1,727,000 | 946,000 | 707,000 | 594,000 | |
2,800,000 | 1,737,000 | 951,000 | 711,000 | 598,000 | |
2,700,000 | 1,747,000 | 957,000 | 715,000 | 601,000 | |
2,600,000 | 1,758,000 | 963,000 | 719,000 | 605,000 | |
2,500,000 | 1,768,000 | 968,000 | 724,000 | 608,000 | |
2,400,000 | 1,779,000 | 974,000 | 728,000 | 612,000 | |
2,300,000 | 1,789,000 | 980,000 | 732,000 | 615,000 | |
2,200,000 | 1,799,000 | 985,000 | 736,000 | 619,000 | |
2,100,000 | 1,810,000 | 991,000 | 740,000 | 622,000 | |
2,000,000 | 1,820,000 | 997,000 | 745,000 | 626,000 | |
1,900,000 | 1,831,000 | 1,002,000 | 749,000 | 630,000 | |
1,800,000 | 1,841,000 | 1,008,000 | 753,000 | 633,000 | |
1,700,000 | 1,852,000 | 1,014,000 | 757,000 | 637,000 | |
1,600,000 | 1,862,000 | 1,019,000 | 761,000 | 640,000 | |
1,500,000 | 1,872,000 | 1,025,000 | 766,000 | 644,000 | |
1,400,000 | 1,883,000 | 1,031,000 | 770,000 | 647,000 | |
1,300,000 | 1,893,000 | 1,036,000 | 774,000 | 651,000 | |
1,200,000 | 1,904,000 | 1,042,000 | 778,000 | 654,000 | |
1,050,000 | 1,919,000 | 1,050,000 | 785,000 | 659,000 | |
Update Mei 2019 |