DAFTAR HARGA KREDIT
BEAT POP CBS
HARGA ON THE ROAD | UANG | ANGSURAN | |||
MUKA | 11 | 23 | 35 | 47 | |
BEAT POP ESP CBS PLUS 16,790,000 | 5,400,000 | 1,401,000 | 768,000 | 575,000 | 484,000 |
5,300,000 | 1,412,000 | 774,000 | 579,000 | 487,000 | |
5,200,000 | 1,422,000 | 780,000 | 583,000 | 491,000 | |
5,100,000 | 1,433,000 | 785,000 | 587,000 | 494,000 | |
5,000,000 | 1,443,000 | 791,000 | 592,000 | 498,000 | |
4,900,000 | 1,453,000 | 797,000 | 596,000 | 501,000 | |
4,800,000 | 1,464,000 | 802,000 | 600,000 | 505,000 | |
4,700,000 | 1,474,000 | 808,000 | 604,000 | 508,000 | |
4,600,000 | 1,485,000 | 814,000 | 608,000 | 512,000 | |
4,500,000 | 1,495,000 | 819,000 | 613,000 | 515,000 | |
4,400,000 | 1,505,000 | 825,000 | 617,000 | 519,000 | |
4,300,000 | 1,516,000 | 831,000 | 621,000 | 523,000 | |
4,200,000 | 1,526,000 | 836,000 | 625,000 | 526,000 | |
4,100,000 | 1,537,000 | 842,000 | 630,000 | 530,000 | |
4,000,000 | 1,547,000 | 848,000 | 634,000 | 533,000 | |
3,900,000 | 1,557,000 | 853,000 | 638,000 | 537,000 | |
3,800,000 | 1,568,000 | 859,000 | 642,000 | 540,000 | |
3,700,000 | 1,578,000 | 865,000 | 646,000 | 544,000 | |
3,600,000 | 1,589,000 | 870,000 | 651,000 | 547,000 | |
3,500,000 | 1,599,000 | 876,000 | 655,000 | 551,000 | |
3,400,000 | 1,610,000 | 882,000 | 659,000 | 554,000 | |
3,300,000 | 1,620,000 | 887,000 | 663,000 | 558,000 | |
3,200,000 | 1,630,000 | 893,000 | 667,000 | 561,000 | |
3,100,000 | 1,641,000 | 899,000 | 672,000 | 565,000 | |
3,000,000 | 1,651,000 | 904,000 | 676,000 | 568,000 | |
2,900,000 | 1,662,000 | 910,000 | 680,000 | 572,000 | |
2,800,000 | 1,672,000 | 916,000 | 684,000 | 575,000 | |
2,700,000 | 1,682,000 | 921,000 | 688,000 | 579,000 | |
2,600,000 | 1,693,000 | 927,000 | 693,000 | 582,000 | |
2,500,000 | 1,703,000 | 933,000 | 697,000 | 586,000 | |
2,400,000 | 1,714,000 | 938,000 | 701,000 | 590,000 | |
2,300,000 | 1,724,000 | 944,000 | 705,000 | 593,000 | |
2,200,000 | 1,734,000 | 950,000 | 710,000 | 597,000 | |
2,100,000 | 1,745,000 | 955,000 | 714,000 | 600,000 | |
2,000,000 | 1,755,000 | 961,000 | 718,000 | 604,000 | |
1,900,000 | 1,766,000 | 967,000 | 722,000 | 607,000 | |
1,800,000 | 1,776,000 | 972,000 | 726,000 | 611,000 | |
1,700,000 | 1,787,000 | 978,000 | 731,000 | 614,000 | |
1,600,000 | 1,797,000 | 984,000 | 735,000 | 618,000 | |
1,500,000 | 1,807,000 | 989,000 | 739,000 | 621,000 | |
1,400,000 | 1,818,000 | 995,000 | 743,000 | 625,000 | |
1,300,000 | 1,828,000 | 1,001,000 | 747,000 | 628,000 | |
1,200,000 | 1,839,000 | 1,006,000 | 752,000 | 632,000 | |
1,100,000 | 1,849,000 | 1,012,000 | 756,000 | 635,000 | |
1,000,000 | 1,859,000 | 1,018,000 | 760,000 | 639,000 | |
Update Mei 2019 |