DAFTAR HARGA KREDIT
BEAT SPORTY CW
HARGA ON THE ROAD | UANG | ANGSURAN | |||
MUKA | 11 | 23 | 35 | 47 | |
BEAT SPORTY | 5,500,000 | 1,433,000 | 786,000 | 588,000 | 495,000 |
CW PLUS | 5,400,000 | 1,443,000 | 791,000 | 592,000 | 498,000 |
17,190,000 | 5,300,000 | 1,454,000 | 797,000 | 596,000 | 502,000 |
5,200,000 | 1,464,000 | 803,000 | 600,000 | 505,000 | |
5,100,000 | 1,474,000 | 808,000 | 605,000 | 509,000 | |
5,000,000 | 1,485,000 | 814,000 | 609,000 | 512,000 | |
4,900,000 | 1,495,000 | 820,000 | 613,000 | 516,000 | |
4,800,000 | 1,506,000 | 825,000 | 617,000 | 519,000 | |
4,700,000 | 1,516,000 | 831,000 | 621,000 | 523,000 | |
4,600,000 | 1,527,000 | 837,000 | 626,000 | 526,000 | |
4,500,000 | 1,537,000 | 842,000 | 630,000 | 530,000 | |
4,400,000 | 1,547,000 | 848,000 | 634,000 | 533,000 | |
4,300,000 | 1,558,000 | 854,000 | 638,000 | 537,000 | |
4,200,000 | 1,568,000 | 859,000 | 642,000 | 540,000 | |
4,100,000 | 1,579,000 | 865,000 | 647,000 | 544,000 | |
4,000,000 | 1,589,000 | 871,000 | 651,000 | 548,000 | |
3,900,000 | 1,599,000 | 876,000 | 655,000 | 551,000 | |
3,800,000 | 1,610,000 | 882,000 | 659,000 | 555,000 | |
3,700,000 | 1,620,000 | 888,000 | 664,000 | 558,000 | |
3,600,000 | 1,631,000 | 893,000 | 668,000 | 562,000 | |
3,500,000 | 1,641,000 | 899,000 | 672,000 | 565,000 | |
3,400,000 | 1,652,000 | 905,000 | 676,000 | 569,000 | |
3,300,000 | 1,662,000 | 910,000 | 680,000 | 572,000 | |
3,200,000 | 1,672,000 | 916,000 | 685,000 | 576,000 | |
3,100,000 | 1,683,000 | 922,000 | 689,000 | 579,000 | |
3,000,000 | 1,693,000 | 927,000 | 693,000 | 583,000 | |
2,900,000 | 1,704,000 | 933,000 | 697,000 | 586,000 | |
2,800,000 | 1,714,000 | 939,000 | 701,000 | 590,000 | |
2,700,000 | 1,724,000 | 944,000 | 706,000 | 593,000 | |
2,600,000 | 1,735,000 | 950,000 | 710,000 | 597,000 | |
2,500,000 | 1,745,000 | 956,000 | 714,000 | 600,000 | |
2,400,000 | 1,756,000 | 961,000 | 718,000 | 604,000 | |
2,300,000 | 1,766,000 | 967,000 | 722,000 | 607,000 | |
2,200,000 | 1,776,000 | 973,000 | 727,000 | 611,000 | |
2,100,000 | 1,787,000 | 978,000 | 731,000 | 615,000 | |
2,000,000 | 1,797,000 | 984,000 | 735,000 | 618,000 | |
1,900,000 | 1,808,000 | 990,000 | 739,000 | 622,000 | |
1,800,000 | 1,818,000 | 995,000 | 744,000 | 625,000 | |
1,700,000 | 1,829,000 | 1,001,000 | 748,000 | 629,000 | |
1,600,000 | 1,839,000 | 1,007,000 | 752,000 | 632,000 | |
1,500,000 | 1,849,000 | 1,012,000 | 756,000 | 636,000 | |
1,400,000 | 1,860,000 | 1,018,000 | 760,000 | 639,000 | |
1,300,000 | 1,870,000 | 1,024,000 | 765,000 | 643,000 | |
1,200,000 | 1,881,000 | 1,029,000 | 769,000 | 646,000 | |
1,050,000 | 1,896,000 | 1,038,000 | 775,000 | 652,000 | |
Update SEPTEMBER 2019 |