DAFTAR HARGA KREDIT
BLADE R
HARGA ON THE ROAD | UANG | ANGSURAN | |||
MUKA | 11 | 23 | 35 | 47 | |
BLADE 125 FI R STANDARD 17,950,000 | 5,500,000 | 1,513,000 | 829,000 | 620,000 | 522,000 |
5,400,000 | 1,523,000 | 835,000 | 624,000 | 526,000 | |
5,300,000 | 1,533,000 | 841,000 | 629,000 | 529,000 | |
5,200,000 | 1,544,000 | 846,000 | 633,000 | 533,000 | |
5,100,000 | 1,554,000 | 852,000 | 637,000 | 536,000 | |
5,000,000 | 1,565,000 | 858,000 | 641,000 | 540,000 | |
4,900,000 | 1,575,000 | 863,000 | 646,000 | 543,000 | |
4,800,000 | 1,585,000 | 869,000 | 650,000 | 547,000 | |
4,700,000 | 1,596,000 | 875,000 | 654,000 | 550,000 | |
4,600,000 | 1,606,000 | 880,000 | 658,000 | 554,000 | |
4,500,000 | 1,617,000 | 886,000 | 662,000 | 557,000 | |
4,400,000 | 1,627,000 | 892,000 | 667,000 | 561,000 | |
4,300,000 | 1,637,000 | 897,000 | 671,000 | 564,000 | |
4,200,000 | 1,648,000 | 903,000 | 675,000 | 568,000 | |
4,100,000 | 1,658,000 | 909,000 | 679,000 | 571,000 | |
4,000,000 | 1,669,000 | 914,000 | 683,000 | 575,000 | |
3,900,000 | 1,679,000 | 920,000 | 688,000 | 578,000 | |
3,800,000 | 1,690,000 | 926,000 | 692,000 | 582,000 | |
3,700,000 | 1,700,000 | 931,000 | 696,000 | 585,000 | |
3,600,000 | 1,710,000 | 937,000 | 700,000 | 589,000 | |
3,500,000 | 1,721,000 | 943,000 | 705,000 | 593,000 | |
3,400,000 | 1,731,000 | 948,000 | 709,000 | 596,000 | |
3,300,000 | 1,742,000 | 954,000 | 713,000 | 600,000 | |
3,200,000 | 1,752,000 | 960,000 | 717,000 | 603,000 | |
3,100,000 | 1,762,000 | 965,000 | 721,000 | 607,000 | |
3,000,000 | 1,773,000 | 971,000 | 726,000 | 610,000 | |
2,900,000 | 1,783,000 | 977,000 | 730,000 | 614,000 | |
2,800,000 | 1,794,000 | 982,000 | 734,000 | 617,000 | |
2,700,000 | 1,804,000 | 988,000 | 738,000 | 621,000 | |
2,600,000 | 1,814,000 | 994,000 | 742,000 | 624,000 | |
2,500,000 | 1,825,000 | 999,000 | 747,000 | 628,000 | |
2,400,000 | 1,835,000 | 1,005,000 | 751,000 | 631,000 | |
2,300,000 | 1,846,000 | 1,011,000 | 755,000 | 635,000 | |
2,200,000 | 1,856,000 | 1,016,000 | 759,000 | 638,000 | |
2,100,000 | 1,867,000 | 1,022,000 | 763,000 | 642,000 | |
2,000,000 | 1,877,000 | 1,028,000 | 768,000 | 645,000 | |
1,900,000 | 1,887,000 | 1,033,000 | 772,000 | 649,000 | |
1,800,000 | 1,898,000 | 1,039,000 | 776,000 | 652,000 | |
1,700,000 | 1,908,000 | 1,045,000 | 780,000 | 656,000 | |
1,600,000 | 1,919,000 | 1,050,000 | 785,000 | 660,000 | |
1,500,000 | 1,929,000 | 1,056,000 | 789,000 | 663,000 | |
1,400,000 | 1,939,000 | 1,062,000 | 793,000 | 667,000 | |
1,300,000 | 1,950,000 | 1,067,000 | 797,000 | 670,000 | |
1,200,000 | 1,960,000 | 1,073,000 | 801,000 | 674,000 | |
1,050,000 | 1,976,000 | 1,081,000 | 808,000 | 679,000 | |
Update Mei 2019 |