DAFTAR HARGA KREDIT
BLADE REPSOL
HARGA ON THE ROAD | UANG | ANGSURAN | |||
MUKA | 11 | 23 | 35 | 47 | |
BLADE 125 FI R REPSOL EDITION 18,390,000 | 5,500,000 | 1,559,000 | 855,000 | 639,000 | 538,000 |
5,400,000 | 1,569,000 | 860,000 | 643,000 | 541,000 | |
5,300,000 | 1,579,000 | 866,000 | 648,000 | 545,000 | |
5,200,000 | 1,590,000 | 872,000 | 652,000 | 548,000 | |
5,100,000 | 1,600,000 | 877,000 | 656,000 | 552,000 | |
5,000,000 | 1,611,000 | 883,000 | 660,000 | 556,000 | |
4,900,000 | 1,621,000 | 889,000 | 664,000 | 559,000 | |
4,800,000 | 1,632,000 | 894,000 | 669,000 | 563,000 | |
4,700,000 | 1,642,000 | 900,000 | 673,000 | 566,000 | |
4,600,000 | 1,652,000 | 906,000 | 677,000 | 570,000 | |
4,500,000 | 1,663,000 | 911,000 | 681,000 | 573,000 | |
4,400,000 | 1,673,000 | 917,000 | 685,000 | 577,000 | |
4,300,000 | 1,684,000 | 923,000 | 690,000 | 580,000 | |
4,200,000 | 1,694,000 | 928,000 | 694,000 | 584,000 | |
4,100,000 | 1,704,000 | 934,000 | 698,000 | 587,000 | |
4,000,000 | 1,715,000 | 940,000 | 702,000 | 591,000 | |
3,900,000 | 1,725,000 | 945,000 | 707,000 | 594,000 | |
3,800,000 | 1,736,000 | 951,000 | 711,000 | 598,000 | |
3,700,000 | 1,746,000 | 957,000 | 715,000 | 601,000 | |
3,600,000 | 1,756,000 | 962,000 | 719,000 | 605,000 | |
3,500,000 | 1,767,000 | 968,000 | 723,000 | 608,000 | |
3,400,000 | 1,777,000 | 974,000 | 728,000 | 612,000 | |
3,300,000 | 1,788,000 | 979,000 | 732,000 | 615,000 | |
3,200,000 | 1,798,000 | 985,000 | 736,000 | 619,000 | |
3,100,000 | 1,809,000 | 991,000 | 740,000 | 622,000 | |
3,000,000 | 1,819,000 | 996,000 | 744,000 | 626,000 | |
2,900,000 | 1,829,000 | 1,002,000 | 749,000 | 630,000 | |
2,800,000 | 1,840,000 | 1,008,000 | 753,000 | 633,000 | |
2,700,000 | 1,850,000 | 1,013,000 | 757,000 | 637,000 | |
2,600,000 | 1,861,000 | 1,019,000 | 761,000 | 640,000 | |
2,500,000 | 1,871,000 | 1,025,000 | 765,000 | 644,000 | |
2,400,000 | 1,881,000 | 1,030,000 | 770,000 | 647,000 | |
2,300,000 | 1,892,000 | 1,036,000 | 774,000 | 651,000 | |
2,200,000 | 1,902,000 | 1,042,000 | 778,000 | 654,000 | |
2,100,000 | 1,913,000 | 1,047,000 | 782,000 | 658,000 | |
2,000,000 | 1,923,000 | 1,053,000 | 787,000 | 661,000 | |
1,900,000 | 1,933,000 | 1,059,000 | 791,000 | 665,000 | |
1,800,000 | 1,944,000 | 1,064,000 | 795,000 | 668,000 | |
1,700,000 | 1,954,000 | 1,070,000 | 799,000 | 672,000 | |
1,600,000 | 1,965,000 | 1,076,000 | 803,000 | 675,000 | |
1,500,000 | 1,975,000 | 1,081,000 | 808,000 | 679,000 | |
1,400,000 | 1,986,000 | 1,087,000 | 812,000 | 682,000 | |
1,300,000 | 1,996,000 | 1,093,000 | 816,000 | 686,000 | |
1,200,000 | 2,006,000 | 1,098,000 | 820,000 | 689,000 | |
1,100,000 | 2,017,000 | 1,104,000 | 824,000 | 693,000 | |
Update Mei 2019 |