DAFTAR HARGA KREDIT
VARIO 110 ADVANCE CBS ISS
HARGA ON THE ROAD | UANG | ANGSURAN | |||
MUKA | 11 | 23 | 35 | 47 | |
VARIO 110 ISS | 5,600,000 | 1,615,000 | 886,000 | 662,000 | 557,000 |
ADVANCE | 5,500,000 | 1,626,000 | 891,000 | 667,000 | 561,000 |
19,030,000 | 5,400,000 | 1,636,000 | 897,000 | 671,000 | 564,000 |
5,300,000 | 1,647,000 | 903,000 | 675,000 | 568,000 | |
5,200,000 | 1,657,000 | 908,000 | 679,000 | 572,000 | |
5,100,000 | 1,667,000 | 914,000 | 683,000 | 575,000 | |
5,000,000 | 1,678,000 | 920,000 | 688,000 | 579,000 | |
4,900,000 | 1,688,000 | 925,000 | 692,000 | 582,000 | |
4,800,000 | 1,699,000 | 931,000 | 696,000 | 586,000 | |
4,700,000 | 1,709,000 | 937,000 | 700,000 | 589,000 | |
4,600,000 | 1,719,000 | 942,000 | 704,000 | 593,000 | |
4,500,000 | 1,730,000 | 948,000 | 709,000 | 596,000 | |
4,400,000 | 1,740,000 | 954,000 | 713,000 | 600,000 | |
4,300,000 | 1,751,000 | 959,000 | 717,000 | 603,000 | |
4,200,000 | 1,761,000 | 965,000 | 721,000 | 607,000 | |
4,100,000 | 1,771,000 | 971,000 | 726,000 | 610,000 | |
4,000,000 | 1,782,000 | 976,000 | 730,000 | 614,000 | |
3,900,000 | 1,792,000 | 982,000 | 734,000 | 617,000 | |
3,800,000 | 1,803,000 | 988,000 | 738,000 | 621,000 | |
3,700,000 | 1,813,000 | 993,000 | 742,000 | 624,000 | |
3,600,000 | 1,824,000 | 999,000 | 747,000 | 628,000 | |
3,500,000 | 1,834,000 | 1,005,000 | 751,000 | 631,000 | |
3,400,000 | 1,844,000 | 1,010,000 | 755,000 | 635,000 | |
3,300,000 | 1,855,000 | 1,016,000 | 759,000 | 638,000 | |
3,200,000 | 1,865,000 | 1,022,000 | 763,000 | 642,000 | |
3,100,000 | 1,876,000 | 1,027,000 | 768,000 | 646,000 | |
3,000,000 | 1,886,000 | 1,033,000 | 772,000 | 649,000 | |
2,900,000 | 1,896,000 | 1,039,000 | 776,000 | 653,000 | |
2,800,000 | 1,907,000 | 1,044,000 | 780,000 | 656,000 | |
2,700,000 | 1,917,000 | 1,050,000 | 784,000 | 660,000 | |
2,600,000 | 1,928,000 | 1,056,000 | 789,000 | 663,000 | |
2,500,000 | 1,938,000 | 1,061,000 | 793,000 | 667,000 | |
2,400,000 | 1,948,000 | 1,067,000 | 797,000 | 670,000 | |
2,300,000 | 1,959,000 | 1,073,000 | 801,000 | 674,000 | |
2,200,000 | 1,969,000 | 1,078,000 | 806,000 | 677,000 | |
2,100,000 | 1,980,000 | 1,084,000 | 810,000 | 681,000 | |
2,000,000 | 1,990,000 | 1,090,000 | 814,000 | 684,000 | |
1,900,000 | 2,001,000 | 1,095,000 | 818,000 | 688,000 | |
1,800,000 | 2,011,000 | 1,101,000 | 822,000 | 691,000 | |
1,700,000 | 2,021,000 | 1,107,000 | 827,000 | 695,000 | |
1,600,000 | 2,032,000 | 1,112,000 | 831,000 | 698,000 | |
1,500,000 | 2,042,000 | 1,118,000 | 835,000 | 702,000 | |
1,400,000 | 2,053,000 | 1,124,000 | 839,000 | 705,000 | |
1,300,000 | 2,063,000 | 1,129,000 | 843,000 | 709,000 | |
1,150,000 | 2,079,000 | 1,138,000 | 850,000 | 714,000 | |
Update SEPTEMBER 2019 |