DAFTAR HARGA KREDIT
VARIO 110 CBS ISS
HARGA ON THE ROAD | UANG | ANGSURAN | |||
MUKA | 11 | 23 | 35 | 47 | |
VARIO 110 ISS | 5,600,000 | 1,613,000 | 884,000 | 661,000 | 557,000 |
19,010,000 | 5,500,000 | 1,624,000 | 890,000 | 666,000 | 560,000 |
5,400,000 | 1,634,000 | 896,000 | 670,000 | 564,000 | |
5,300,000 | 1,644,000 | 901,000 | 674,000 | 567,000 | |
5,200,000 | 1,655,000 | 907,000 | 678,000 | 571,000 | |
5,100,000 | 1,665,000 | 913,000 | 683,000 | 574,000 | |
5,000,000 | 1,676,000 | 918,000 | 687,000 | 578,000 | |
4,900,000 | 1,686,000 | 924,000 | 691,000 | 581,000 | |
4,800,000 | 1,696,000 | 930,000 | 695,000 | 585,000 | |
4,700,000 | 1,707,000 | 935,000 | 699,000 | 588,000 | |
4,600,000 | 1,717,000 | 941,000 | 704,000 | 592,000 | |
4,500,000 | 1,728,000 | 947,000 | 708,000 | 595,000 | |
4,400,000 | 1,738,000 | 952,000 | 712,000 | 599,000 | |
4,300,000 | 1,749,000 | 958,000 | 716,000 | 602,000 | |
4,200,000 | 1,759,000 | 964,000 | 720,000 | 606,000 | |
4,100,000 | 1,769,000 | 969,000 | 725,000 | 610,000 | |
4,000,000 | 1,780,000 | 975,000 | 729,000 | 613,000 | |
3,900,000 | 1,790,000 | 981,000 | 733,000 | 617,000 | |
3,800,000 | 1,801,000 | 986,000 | 737,000 | 620,000 | |
3,700,000 | 1,811,000 | 992,000 | 742,000 | 624,000 | |
3,600,000 | 1,821,000 | 998,000 | 746,000 | 627,000 | |
3,500,000 | 1,832,000 | 1,003,000 | 750,000 | 631,000 | |
3,400,000 | 1,842,000 | 1,009,000 | 754,000 | 634,000 | |
3,300,000 | 1,853,000 | 1,015,000 | 758,000 | 638,000 | |
3,200,000 | 1,863,000 | 1,020,000 | 763,000 | 641,000 | |
3,100,000 | 1,874,000 | 1,026,000 | 767,000 | 645,000 | |
3,000,000 | 1,884,000 | 1,032,000 | 771,000 | 648,000 | |
2,900,000 | 1,894,000 | 1,037,000 | 775,000 | 652,000 | |
2,800,000 | 1,905,000 | 1,043,000 | 779,000 | 655,000 | |
2,700,000 | 1,915,000 | 1,049,000 | 784,000 | 659,000 | |
2,600,000 | 1,926,000 | 1,054,000 | 788,000 | 662,000 | |
2,500,000 | 1,936,000 | 1,060,000 | 792,000 | 666,000 | |
2,400,000 | 1,946,000 | 1,066,000 | 796,000 | 669,000 | |
2,300,000 | 1,957,000 | 1,071,000 | 801,000 | 673,000 | |
2,200,000 | 1,967,000 | 1,077,000 | 805,000 | 677,000 | |
2,100,000 | 1,978,000 | 1,083,000 | 809,000 | 680,000 | |
2,000,000 | 1,988,000 | 1,088,000 | 813,000 | 684,000 | |
1,900,000 | 1,998,000 | 1,094,000 | 817,000 | 687,000 | |
1,800,000 | 2,009,000 | 1,100,000 | 822,000 | 691,000 | |
1,700,000 | 2,019,000 | 1,105,000 | 826,000 | 694,000 | |
1,600,000 | 2,030,000 | 1,111,000 | 830,000 | 698,000 | |
1,500,000 | 2,040,000 | 1,117,000 | 834,000 | 701,000 | |
1,400,000 | 2,051,000 | 1,122,000 | 838,000 | 705,000 | |
1,300,000 | 2,061,000 | 1,128,000 | 843,000 | 708,000 | |
1,150,000 | 2,077,000 | 1,137,000 | 849,000 | 714,000 | |
Update SEPTEMBER 2019 |