DAFTAR HARGA KREDIT
VARIO 110 CBS
HARGA ON THE ROAD | UANG | ANGSURAN | |||
MUKA | 11 | 23 | 35 | 47 | |
VARIO 110 CBS | 5,500,000 | 1,536,000 | 842,000 | 630,000 | 530,000 |
18,170,000 | 5,400,000 | 1,546,000 | 848,000 | 634,000 | 533,000 |
5,300,000 | 1,556,000 | 853,000 | 638,000 | 537,000 | |
5,200,000 | 1,567,000 | 859,000 | 642,000 | 541,000 | |
5,100,000 | 1,577,000 | 865,000 | 647,000 | 544,000 | |
5,000,000 | 1,588,000 | 870,000 | 651,000 | 548,000 | |
4,900,000 | 1,598,000 | 876,000 | 655,000 | 551,000 | |
4,800,000 | 1,608,000 | 882,000 | 659,000 | 555,000 | |
4,700,000 | 1,619,000 | 887,000 | 663,000 | 558,000 | |
4,600,000 | 1,629,000 | 893,000 | 668,000 | 562,000 | |
4,500,000 | 1,640,000 | 899,000 | 672,000 | 565,000 | |
4,400,000 | 1,650,000 | 904,000 | 676,000 | 569,000 | |
4,300,000 | 1,660,000 | 910,000 | 680,000 | 572,000 | |
4,200,000 | 1,671,000 | 916,000 | 684,000 | 576,000 | |
4,100,000 | 1,681,000 | 921,000 | 689,000 | 579,000 | |
4,000,000 | 1,692,000 | 927,000 | 693,000 | 583,000 | |
3,900,000 | 1,702,000 | 933,000 | 697,000 | 586,000 | |
3,800,000 | 1,713,000 | 938,000 | 701,000 | 590,000 | |
3,700,000 | 1,723,000 | 944,000 | 706,000 | 593,000 | |
3,600,000 | 1,733,000 | 950,000 | 710,000 | 597,000 | |
3,500,000 | 1,744,000 | 955,000 | 714,000 | 600,000 | |
3,400,000 | 1,754,000 | 961,000 | 718,000 | 604,000 | |
3,300,000 | 1,765,000 | 967,000 | 722,000 | 608,000 | |
3,200,000 | 1,775,000 | 972,000 | 727,000 | 611,000 | |
3,100,000 | 1,785,000 | 978,000 | 731,000 | 615,000 | |
3,000,000 | 1,796,000 | 984,000 | 735,000 | 618,000 | |
2,900,000 | 1,806,000 | 989,000 | 739,000 | 622,000 | |
2,800,000 | 1,817,000 | 995,000 | 743,000 | 625,000 | |
2,700,000 | 1,827,000 | 1,001,000 | 748,000 | 629,000 | |
2,600,000 | 1,837,000 | 1,006,000 | 752,000 | 632,000 | |
2,500,000 | 1,848,000 | 1,012,000 | 756,000 | 636,000 | |
2,400,000 | 1,858,000 | 1,018,000 | 760,000 | 639,000 | |
2,300,000 | 1,869,000 | 1,023,000 | 764,000 | 643,000 | |
2,200,000 | 1,879,000 | 1,029,000 | 769,000 | 646,000 | |
2,100,000 | 1,890,000 | 1,035,000 | 773,000 | 650,000 | |
2,000,000 | 1,900,000 | 1,040,000 | 777,000 | 653,000 | |
1,900,000 | 1,910,000 | 1,046,000 | 781,000 | 657,000 | |
1,800,000 | 1,921,000 | 1,052,000 | 786,000 | 660,000 | |
1,700,000 | 1,931,000 | 1,057,000 | 790,000 | 664,000 | |
1,600,000 | 1,942,000 | 1,063,000 | 794,000 | 667,000 | |
1,500,000 | 1,952,000 | 1,069,000 | 798,000 | 671,000 | |
1,400,000 | 1,962,000 | 1,074,000 | 802,000 | 674,000 | |
1,300,000 | 1,973,000 | 1,080,000 | 807,000 | 678,000 | |
1,200,000 | 1,983,000 | 1,086,000 | 811,000 | 682,000 | |
1,100,000 | 1,994,000 | 1,091,000 | 815,000 | 685,000 | |
Update SEPTEMBER 2019 |