DAFTAR HARGA KREDIT
VARIO 110 ADVANCE CBS
HARGA ON THE ROAD | UANG | ANGSURAN | |||
MUKA | 11 | 23 | 35 | 47 | |
VARIO 110 CBS | 5,500,000 | 1,547,000 | 848,000 | 634,000 | 534,000 |
ADVANCE | 5,400,000 | 1,557,000 | 854,000 | 639,000 | 537,000 |
18,280,000 | 5,300,000 | 1,568,000 | 860,000 | 643,000 | 541,000 |
5,200,000 | 1,578,000 | 865,000 | 647,000 | 545,000 | |
5,100,000 | 1,589,000 | 871,000 | 651,000 | 548,000 | |
5,000,000 | 1,599,000 | 877,000 | 655,000 | 552,000 | |
4,900,000 | 1,610,000 | 882,000 | 660,000 | 555,000 | |
4,800,000 | 1,620,000 | 888,000 | 664,000 | 559,000 | |
4,700,000 | 1,630,000 | 894,000 | 668,000 | 562,000 | |
4,600,000 | 1,641,000 | 899,000 | 672,000 | 566,000 | |
4,500,000 | 1,651,000 | 905,000 | 677,000 | 569,000 | |
4,400,000 | 1,662,000 | 911,000 | 681,000 | 573,000 | |
4,300,000 | 1,672,000 | 916,000 | 685,000 | 576,000 | |
4,200,000 | 1,682,000 | 922,000 | 689,000 | 580,000 | |
4,100,000 | 1,693,000 | 928,000 | 693,000 | 583,000 | |
4,000,000 | 1,703,000 | 933,000 | 698,000 | 587,000 | |
3,900,000 | 1,714,000 | 939,000 | 702,000 | 590,000 | |
3,800,000 | 1,724,000 | 945,000 | 706,000 | 594,000 | |
3,700,000 | 1,734,000 | 950,000 | 710,000 | 597,000 | |
3,600,000 | 1,745,000 | 956,000 | 714,000 | 601,000 | |
3,500,000 | 1,755,000 | 962,000 | 719,000 | 604,000 | |
3,400,000 | 1,766,000 | 967,000 | 723,000 | 608,000 | |
3,300,000 | 1,776,000 | 973,000 | 727,000 | 611,000 | |
3,200,000 | 1,787,000 | 979,000 | 731,000 | 615,000 | |
3,100,000 | 1,797,000 | 984,000 | 736,000 | 619,000 | |
3,000,000 | 1,807,000 | 990,000 | 740,000 | 622,000 | |
2,900,000 | 1,818,000 | 996,000 | 744,000 | 626,000 | |
2,800,000 | 1,828,000 | 1,001,000 | 748,000 | 629,000 | |
2,700,000 | 1,839,000 | 1,007,000 | 752,000 | 633,000 | |
2,600,000 | 1,849,000 | 1,013,000 | 757,000 | 636,000 | |
2,500,000 | 1,859,000 | 1,018,000 | 761,000 | 640,000 | |
2,400,000 | 1,870,000 | 1,024,000 | 765,000 | 643,000 | |
2,300,000 | 1,880,000 | 1,030,000 | 769,000 | 647,000 | |
2,200,000 | 1,891,000 | 1,035,000 | 773,000 | 650,000 | |
2,100,000 | 1,901,000 | 1,041,000 | 778,000 | 654,000 | |
2,000,000 | 1,912,000 | 1,047,000 | 782,000 | 657,000 | |
1,900,000 | 1,922,000 | 1,052,000 | 786,000 | 661,000 | |
1,800,000 | 1,932,000 | 1,058,000 | 790,000 | 664,000 | |
1,700,000 | 1,943,000 | 1,064,000 | 794,000 | 668,000 | |
1,600,000 | 1,953,000 | 1,069,000 | 799,000 | 671,000 | |
1,500,000 | 1,964,000 | 1,075,000 | 803,000 | 675,000 | |
1,400,000 | 1,974,000 | 1,081,000 | 807,000 | 678,000 | |
1,300,000 | 1,984,000 | 1,086,000 | 811,000 | 682,000 | |
1,200,000 | 1,995,000 | 1,092,000 | 816,000 | 686,000 | |
1,100,000 | 2,005,000 | 1,098,000 | 820,000 | 689,000 | |
Update SEPTEMBER 2019 |